Team heat map, trend lines, and objection weak spots
| Rep | Opening | Needs Discovery | Objection Handling | Call Control | Close Quality | Trend | Actions |
|---|---|---|---|---|---|---|---|
| Sarah Chen | 88 | 85 | 82 | 90 | 86 | ||
| Mike Johnson | 82 | 78 | 74 | 80 | 84 | ||
| Alex Rivera | 79 | 81 | 68 | 76 | 80 | ||
| Jamie Lee | 75 | 72 | 70 | 78 | 74 | ||
| Chris Park | 72 | 70 | 65 | 71 | 69 | ||
| Team avg | 79 | 77 | 72 | 79 | 79 |
Sarah Chen
Focus on discovery questions and handling price objections. Review last 2 call recordings.